Roundtable Detailed Descriptions and Room Assignments
See attached for detailed descriptions of the roundtable discussion topics.
| TOPIC | MEETING ROOM | 
| Respite and Recovery Housing Within the Continuum: Braiding Funding for Services and Housing Solutions | Thomas | 
| Strategies to Develop and Support Adequate Provider Networks | Gallery 6 | 
| Aligning Tenancy Support Services Across Systems, Providers, and Initiatives, Including for Individuals with High Acuity Behavioral Health Needs | Quad 1* | 
| Housing and Services for the Aging Population | Quad 2* | 
| Tools for Building Trust in Partnerships that Bridge Historic Gaps Between Sectors | Quad 3* | 
| Data and Evaluation for Implementation, Quality Monitoring, and Communicating the Value of Housing, Health, & Social Care Initiatives | Plenary Room | 
| Making the Most of Existing Housing: How to Increase Access by Better Utilizing Current Resources | Gallery 8 | 
| Collaborative Strategies for Encampment Resolution | Gallery 7 | 
Reply
Content aside
- 3 mths agoLast active
- 13Views
- 
    1
    Following
    
