Agenda At a Glance
| Time | Session | 
| 
 | Day 1, August 5, 2025 | 
| 7:30 am | Coffee Hour (Outside Plenary Room) | 
| 8:00 am | Plenary Room Open | 
| 8:30 am – 10:30 am | Opening Plenary: State Team Introductions | 
| 10:30 am – 10:45 am | Break | 
| 10:45 am – 11:30 am | Plenary: Coordinating Housing and Services Implementation | 
| 11:30 am – 1:00 pm | LUNCH ON OWN | 
| 1:00 pm – 2:00 pm | Plenary: Learning from People with Lived Experience | 
| 2:00 pm – 2:15 pm | Break | 
| 2:15 pm – 3:15 pm | Roundtables – Round 1 | 
| 3:15 pm – 3:30 pm | Break | 
| 3:30 pm – 5:00 pm | State Team Planning Session | 
| 
 | Day 2, August 6, 2025 | 
| 7:30 am | Coffee Hour (Outside Plenary Room) | 
| 8:00 am | Plenary Room Open | 
| 8:30 am – 9:30 am | Plenary: The Value of Recovery Housing | 
| 9:30 am – 9:45 am | Break | 
| 9:45 am – 10:45 am | Roundtables – Round 2 | 
| 10:45 am – 11:00 am | Break | 
| 11:00 am – 12:00 pm | Plenary: Braiding Health and Housing Funds to Support Housing Related Supports and Services Delivery | 
| 12:00 pm – 1:30 pm | LUNCH ON OWN | 
| 1:30 pm – 2:30 pm | Roundtables – Round 3 | 
| 2:30 pm – 2:45 pm | Break | 
| 2:45 pm – 3:30 pm | Plenary: State System Leader Perspectives: Rising to Meet Needs at the Intersection of Health and Housing | 
| 3:30 pm – 3:45 pm | Break | 
| 3:45 pm – 5:00 pm | State Team Planning Session | 
| 
 | Day 3, August 7, 2025 | 
| 7:30 am | Coffee Break (Outside Plenary Room) | 
| 8:00 am | Plenary Room Open | 
| 8:30 am – 10:00 am | State Team Planning Session | 
| 10:00 am – 10:30 am | Break | 
| 10:30 am – 11:30 am | Final State Coaches Meetings | 
Reply
Content aside
- 3 mths agoLast active
- 18Views
- 
    1
    Following
    
